A daily briefing of commercial-real-estate bankruptcy filings for your territory, captured from the federal courts and delivered as a morning email: the debtor named, the debtor's counsel identified from the docket with contact details, a link to the docket, and a drafted outreach email in a professional tone — selectable text, ready to copy, sign, and send from your own mailbox. Filings appear in your briefing the morning after they are filed. Individual Chapter 7 and 13 filings are excluded by design.
Lead value declines as distribution widens, so every territory is a limited edition: five seats in primary markets, up to three in secondary markets (secondary availability is set by each market's measured filing volume; seats already held are never withdrawn). Seats are first come, first served. Each seat is priced at 1.5× the previous seat; your seat position is retained for as long as your subscription renews continuously. Fees are set per seat tier and may adjust annually at renewal — earlier seats always hold the lower tiers. Any seat holder may buy out a territory's remaining seats at their listed prices for exclusivity.
Every seat begins with a 7-day free trial. A card is required to start — it establishes your place in line and is never charged unless a seat is available for you. Trials are open to more people than there are seats: your signup order is your queue position, shown in your confirmation email, and seats convert in that order. If your turn comes and no seat remains, your trial simply ends and your card is not charged.
Secure your seat early. You do not have to wait out the trial: at any time, a Secure Now option in your account converts you immediately and locks your seat — regardless of your queue position. Every trialer has the same option, so a lower queue number is an advantage only until someone else secures first. You will be reminded of this in your signup and trial-ending emails.
Cancel anytime, in one click, from your account portal; you keep the briefing through the end of your trial or paid period. Email confirmations arrive at signup (with your queue position), before your trial ends, when your seat is secured, 30 and 7 days before each renewal, and on cancellation.
The daily territory briefing (email, no attachments) · debtor's counsel research from the docket · drafted outreach per filing · self-serve account management · and, when it ships, a machine-readable feed of your territory (API) at no additional charge for seat holders.
| Territory | Seats open | Next seat | |
|---|---|---|---|
| New York City | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Northern & Central New Jersey | 4 of 5 | $3,600/yr | SIGN UP NOW — checkout opens this week |
| Connecticut | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Philadelphia | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Boston | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Washington DC | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Baltimore | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Atlanta | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Charlotte | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Nashville | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| South Florida | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Orlando / Tampa | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Houston | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Dallas-Fort Worth | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Austin / San Antonio | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Chicago | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Minneapolis-St. Paul | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Detroit | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Denver | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Phoenix | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Las Vegas | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Seattle | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| San Francisco Bay Area | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Los Angeles | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| San Diego | 5 of 5 | $2,400/yr | SIGN UP NOW — checkout opens this week |
| Territory | Seats open | Next seat | |
|---|---|---|---|
| Southern New Jersey | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Pittsburgh | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Upstate New York | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Providence | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Richmond / Hampton Roads | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Raleigh-Durham | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Jacksonville | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Memphis | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Birmingham | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| New Orleans | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Oklahoma City / Tulsa | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Kansas City | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| St. Louis | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Milwaukee | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Indianapolis | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Columbus / Cincinnati | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Cleveland | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Salt Lake City | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Portland | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
| Sacramento | 1 of 3 | $1,800/yr | SIGN UP NOW — checkout opens this week |
Seat ladders: primary $2,400 / $3,600 / $5,400 / $8,100 / $12,150 · secondary $1,800 / $2,700 / $4,050. Annual subscriptions, billed at trial end. Custom territories from any federal-district combination: trials@402report.com.
Licensed for the seat holder's own business development in the named territory; redistribution prohibited; deliveries individually fingerprinted. Descriptive information only — nothing in this service is legal or investment advice.